Тиражная политика IM
| Издание | 1-ый квартал | 4-ый квартал |
| Cosmopolitan | 351 000 экз. | 399 000 экз. |
| Men's Health | 130 667 экз. | 138 333 экз. |
| "Ведомости"* | 41 219 экз. | 46 218 экз. |
*(данные по Москве)
| Издание | 1-ый квартал | 4-ый квартал |
| Cosmopolitan | 351 000 экз. | 399 000 экз. |
| Men's Health | 130 667 экз. | 138 333 экз. |
| "Ведомости"* | 41 219 экз. | 46 218 экз. |
The CEO of Independent Media took part in the plenary session «Technology as a Driver of Growth in the Media Industry» at Skolkovo.
The CEO of Independent Media will help choose the best projects in the creative industries.
The media holding took part in the First Industry Week of the Faculty of Journalism at Lomonosov Moscow State University.
Enter query, Voice