Тиражная политика IM
Издание | 1-ый квартал | 4-ый квартал |
Cosmopolitan | 351 000 экз. | 399 000 экз. |
Men's Health | 130 667 экз. | 138 333 экз. |
"Ведомости"* | 41 219 экз. | 46 218 экз. |
*(данные по Москве)
Издание | 1-ый квартал | 4-ый квартал |
Cosmopolitan | 351 000 экз. | 399 000 экз. |
Men's Health | 130 667 экз. | 138 333 экз. |
"Ведомости"* | 41 219 экз. | 46 218 экз. |
The CEO of Independent Media took part in the session «Her Rules: Women as Creators of the Fashion Industry».
On August 25, banking industry communications leaders gathered at the Original restaurant.
The event brings together top communication specialists in the banking industry.
Enter query, Voice