Тиражная политика IM
| Издание | 1-ый квартал | 4-ый квартал |
| Cosmopolitan | 351 000 экз. | 399 000 экз. |
| Men's Health | 130 667 экз. | 138 333 экз. |
| "Ведомости"* | 41 219 экз. | 46 218 экз. |
*(данные по Москве)
| Издание | 1-ый квартал | 4-ый квартал |
| Cosmopolitan | 351 000 экз. | 399 000 экз. |
| Men's Health | 130 667 экз. | 138 333 экз. |
| "Ведомости"* | 41 219 экз. | 46 218 экз. |
The holding was the official media partner of the inaugural International Franchising Forum.
More than 400 guests gathered on April 14 at the Baltschug Kempinski Moscow hotel.
The major design-sector event, organized by the Roscongress Foundation, was held in Moscow from April 14 to 16.
Enter query, Voice