Тиражная политика IM
Издание | 1-ый квартал | 4-ый квартал |
Cosmopolitan | 351 000 экз. | 399 000 экз. |
Men's Health | 130 667 экз. | 138 333 экз. |
"Ведомости"* | 41 219 экз. | 46 218 экз. |
*(данные по Москве)
Издание | 1-ый квартал | 4-ый квартал |
Cosmopolitan | 351 000 экз. | 399 000 экз. |
Men's Health | 130 667 экз. | 138 333 экз. |
"Ведомости"* | 41 219 экз. | 46 218 экз. |
The event brings together top communication specialists in the banking industry.
The creators of the best media projects of the year will be announced on August 7.
The media holding company was a partner of the first large-scale business conference of its kind.
Enter query, Voice