Gallup ratings
                        Independent Media has got the latest data of National Readership (NRS-Moscow (16+), December 2002 - April 2003) from TNS Gallup Media.  
                    
                | *** | Thousands people | % | 
| Total | 7 063,7 | 100,0 | 
| Cosmopolitan | 518,7 | 7,3 | 
| Men's Health | 209,5 | 3,0 | 
| Domashny Ochag | 203,2 | 2,9 | 
| Yes! | 110,0 | 1,6 | 
| Magia Cosmo" | 57,2 | 0,8 | 
| FHM | 57,2 | 0,8 | 
| Vedomosti | 53,4 | 0,8 | 
| Harper's Bazaar | 41,7 | 0,6 | 
| Popular mechanics | 34,9 | 0,5 | 
| Formula Zdorovya | 27,7 | 0,4 | 
| The Moscow Times | 27,6 | 0,4 | 
 
                             
                            